|
LEVEL 10 CHAMPIONSHIPS ACPR 111 Glenville Rd Churchville, MD 21028 (410) 836-2080 Fax 3/13/2011 |
Event Results AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 1201 | ALEXIS GROSS | DOCKSIDERS | 37.950 | 0.000 |
| 2 | 1110 | SARAH LOKOS | HILL'S | 37.750 | 0.200 |
| 3 | 1203 | KRYSTAL WELSH | DOCKSIDERS | 37.725 | 0.225 |
| 4 | 1212 | SHANNON MITCHELL | HILL'S | 37.525 | 0.425 |
| 5T | 1007 | TONI-ANN WILLIAMS | UNITED GYMNASTIX | 37.325 | 0.625 |
| 5T | 1107 | KATRINA CARPENTER | FREDERICK | 37.325 | 0.625 |
| 5T | 1101 | AUDREY TOLBERT | FREDERICK | 37.325 | 0.625 |
This web page was generated by ProScore 4 ™